loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hitachi Energy Apr 30, 2025 40.93 5.74 17.35
Equity-Radico Khaitan Apr 30, 2025 39.37 5.52 1.10
Equity-CG Power & Ind Apr 30, 2025 35.29 4.95 13.56
Equity-Dixon Technolog. Apr 30, 2025 34.55 4.84 47.87
Equity-Bharat Dynamics Apr 30, 2025 33.65 4.72 -4.74
Equity-Shaily Engineer. Apr 30, 2025 32.44 4.55 -9.62
Equity-Prestige Estates Apr 30, 2025 29.98 4.20 83.31
Equity-Bharat Electron Apr 30, 2025 29.53 4.14 -10.63
Equity-Waaree Energies Apr 30, 2025 27.39 3.84 8.31
Equity-Inox Wind Apr 30, 2025 27.11 3.80 19.92
Equity-Suzlon Energy Apr 30, 2025 26.19 3.67 15.58
Equity-M & M Apr 30, 2025 25.90 3.63 9.87
Equity-TVS Motor Co. Apr 30, 2025 25.38 3.56 0.00
Equity-Zen Technologies Apr 30, 2025 24.28 3.40 -4.20
Equity-PG Electroplast Apr 30, 2025 24.23 3.40 -30.60
Equity-Uno Minda Apr 30, 2025 23.70 3.32 36.01
Equity-Premier Energies Apr 30, 2025 22.10 3.10 41.16
Equity-Samvardh. Mothe. Apr 30, 2025 21.91 3.07 7.13
Equity-OneSource Speci. Apr 30, 2025 21.62 3.03 11.34
Equity-Kaynes Tech Apr 30, 2025 21.33 2.99 21.06
Equity-Amber Enterp. Apr 30, 2025 20.93 2.93 -36.33
Equity-Blue Star Apr 30, 2025 20.82 2.92 -24.76
Equity-Cholaman.Inv.&Fn Apr 30, 2025 20.14 2.82 0.00
Equity-PTC Industries Apr 30, 2025 19.92 2.79 -14.39
Equity-Jindal Steel Apr 30, 2025 19.70 2.76 7.24
Equity-Gujarat Fluoroch Apr 30, 2025 18.51 2.60 -3.24
Net CA & Others-Net CA & Others Apr 30, 2025 10.11 1.42 -80.17
Reverse Repo-Reverse Repo Apr 30, 2025 9.35 1.31 55.84
Equity-Siemens Ener.Ind Apr 30, 2025 6.94 0.97 0.00